Redlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 W LUGONIA Avenue N/A N/A N/A $5,700,000 Unknown 22 days
200 E Citrus Avenue N/A N/A N/A $4,753,333 Unknown 140 days
1688 Dwight Street 6 9 8,900 $4,500,000 $505 41 days
303 E Mariposa Drive 7 6 7,400 $4,000,000 $540 194 days
512 Lantern Crest Drive 4 5 5,493 $2,750,000 $500 130 days
204 Saint Catherine Street 6 7 6,077 $2,650,000 $436 51 days
1730 Canyon Road 4 5 4,675 $2,195,000 $469 74 days
24 W Hilton 5 4 4,887 $1,999,000 $409 91 days
11770 Terracina Boulevard 4 5 4,996 $1,799,000 $360 26 days
1641 Ford Street 6 4 4,641 $1,700,000 $366 21 days
Average: 3.7 2.8 2,353 $838,164 $376 122 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Parkwood Drive N/A N/A N/A $1,625,000 Unknown 32 days
720 Creekside Drive 5 5 3,742 $1,529,000 $408 143 days
2023 Mesa View Lane 5 5 4,105 $1,525,000 $371 30 days
1208 Post Street N/A N/A N/A $1,190,000 Unknown 14 days
508 Golden West Drive 3 3 2,923 $1,185,000 $405 36 days
405 Edgemont 4 3 3,005 $1,150,000 $382 25 days
30616 Kristin Court 4 5 3,159 $1,000,000 $316 179 days
222 Valencia Drive 3 3 2,458 $999,999 $406 165 days
440 Cajon Street N/A N/A N/A $980,000 Unknown 51 days
536 Fairway Drive 3 2 2,395 $970,000 $405 161 days
Average: 3.5 2.6 2,052 $711,218 $359 33 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 N Ash Street N/A N/A N/A $4,500,000 $4,200,000 Unknown 31 days 6/27/24
31253 Highland Avenue 5 10 7,206 $5,000,000 $3,250,000 $451 82 days 3/8/24
328 W Mariposa Drive 4 7 7,720 $3,750,000 $3,040,000 $393 12 days 5/30/24
11362 Walnut Street 8 9 9,191 $2,650,000 $2,200,000 $239 13 days 10/4/24
11377 Opal Avenue 5 7 9,656 $2,599,000 $2,000,000 $207 61 days 10/24/23
79 Price Street N/A N/A N/A $1,085,000 $1,880,000 Unknown 24 days 10/7/24
102 Edgemont Drive 5 6 5,460 $1,850,000 $1,850,000 $338 9 days 5/17/24
11122 Walnut Street 5 5 5,239 $1,725,000 $1,780,000 $339 9 days 12/6/23
302 E Sunset Dr. N. 6 6 4,351 $1,799,000 $1,750,000 $402 139 days 3/15/24
30510 E Sunset Drive S 5 4 3,266 $1,749,000 $1,715,000 $525 49 days 10/16/23
Average: 3.3 2.4 1,877 $671,182 $659,724 $360 35 days
Viewing 1 - 10 of 619
Viewing 1 - 10 of 619

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.