Eastvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13768 Amberview Place 6 5 4,325 $1,300,000 $300 2 days
13777 Star Ruby Avenue 6 5 4,763 $1,300,000 $272 41 days
14951 Meadows Way 5 4 4,025 $1,268,000 $315 61 days
13435 Fox Hollow Circle 5 3 3,698 $1,225,000 $331 8 days
12995 Kite Court 5 4 3,341 $1,220,000 $365 48 days
6137 Playfair Way 5 4 3,849 $1,200,000 $311 37 days
13741 River Downs Street 5 3 3,406 $1,199,000 $352 19 days
7192 Sheffield Street 4 3 2,960 $1,195,000 $403 22 days
7556 Rose Marie Lane 5 3 3,611 $1,170,000 $324 53 days
5739 Peter Wilks Court 6 4 3,043 $1,150,000 $377 1 day
Average: 4.2 3.1 2,571 $827,972 $326 43 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8312 Grapewin Street 4 4 1,344 $4,999,000 $3,719 307 days
8330 Archibald Avenue N/A N/A N/A $3,500,000 Unknown 1 day
13830 Ellis Park Trail 5 5 4,398 $1,295,000 $294 11 days
14646 Olite Drive 5 4 4,442 $1,250,000 $281 23 days
13366 Kiger Mustang Circle 5 5 4,021 $1,180,000 $293 29 days
14477 Badger Lane 5 4 3,294 $1,099,888 $333 9 days
13162 58th Street 6 5 3,549 $1,079,999 $304 9 days
7831 Orchid Drive 5 5 4,390 $1,078,000 $245 46 days
14727 Ella Drive 5 3 2,727 $1,065,000 $390 35 days
7715 Shadyside Way 4 4 3,483 $1,050,000 $301 20 days
Average: 4.2 3.4 2,795 $1,077,625 $429 12 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8393 Dew Drop Court 7 5 4,341 $1,400,000 $1,350,000 $310 84 days 12/11/23
13214 Altfillisch Court 5 4 4,619 $1,395,000 $1,320,000 $285 38 days 1/11/24
7856 Hall Avenue 6 4 3,770 $1,298,000 $1,300,000 $344 26 days 7/30/24
8224 Fieldstream Court 6 5 4,103 $1,250,000 $1,300,000 $316 3 days 5/16/24
13156 Berts Way 5 4 3,857 $1,088,888 $1,272,600 $329 5 days 8/23/24
7153 Cottage Grove Drive 5 5 4,049 $1,288,888 $1,258,000 $310 6 days 4/23/24
7892 Shoreham Street 6 5 4,118 $1,250,000 $1,255,000 $304 14 days 4/1/24
14362 Cherry Creek Circle 6 5 4,039 $1,250,000 $1,255,000 $310 8 days 2/21/24
13736 Havenside Court 6 4 4,311 $1,150,000 $1,250,000 $289 6 days 6/18/24
14977 Brooktree Street 5 4 3,724 $1,200,000 $1,247,000 $334 5 days 9/27/24
Average: 4.2 3.1 2,709 $832,437 $838,818 $314 21 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.